Time | Tuesday, August 19 |
starting 3.00 p.m. | Arrival and Check-In |
5.00 p.m. | Registration |
6.30 p.m. | Welcome Reception |
Time | Wednesday, August 20 |
starting 7.45 a.m. | Breakfast |
9.00 a.m. | Welcome to the KSOP Summer School 2008 |
Research Area IV: Optical Systems | |
9.15 a.m. | Multidimensional fluorescence imaging Prof. Dr. Paul French, Imperial College London, Department of Physics |
10.15 a.m. | Optofluidic Lasers Dr. Anders Kristensen, Technical University of Denmark, MIC Department of Micro and Nanotechnology |
10.45 a.m. | Coffee Break |
11.15 a.m. | Optical data storage systems for Terabyte capacities Prof. Dr. Susanna Orlic, Technische Universität Berlin, Institute of Optics |
11.45 p.m. | Lunch |
Research Area III: Biomedical Photonics | |
1.30 p.m. | Gaining control over neural activity: Illuminating lessons from the Caenorhabditis elegans nervous system Prof. Dr. Alexander Gottschalk, Johann-Wolfgang-Goethe Universität, Institute of Biochemistry |
2.30 p.m. | Controlling the Flow of Colour: Photonics in Biological Systems Prof. Dr. Peter Vukusic, University of Exeter, School of Physics |
3.30 p.m. | Coffee Break |
4.00 p.m. | Chronic Imaging of Neuronal Structure and Function in the Mammalian Brain Prof. Dr. Marc Hübener, Max-Planck Institute of Neurobiology, Department of Cellular and Systems Neurobiology |
4.30 p.m. | BioPhotonics Workstation: science and applications Prof. Dr. Jesper Glückstad, Technical University of Denmark, DTU Fotonik, Dept. Photonics Engineering |
5.00 p.m. | Poster Session |
6.30 p.m. | Social Event |
Time | Thursday, August 21 |
starting 7.45 a.m. | Breakfast |
Research Area II: Advanced Spectroscopy | |
9.00 a.m. | Physics and chemistry of high-speed imaging techniques for reactive flow research Prof. Dr. Volker Sick, The University of Michigan, Department of Mechanical Engineering |
10.00 a.m. | Poster Session |
11.00 a.m. | Microscopic kinetics of capture, relaxation and recombination in semiconductors: nm-spatially- and ps-time-resolved cathodoluminescence spectroscopy Prof. Dr.rer.nat. Jürgen Christen, Otto-von-Guericke-Universität, Institut für Festkörperphysik |
11.30 a.m. | Spectroscopy of Quantum Dots: Optics and Transport Prof. Dr. Rolf Haug, Gottfried Wilhelm Leibniz Universität Hannover, Institut für Festkörperphysik |
12.00 p.m. | Lunch |
Research Area I: Photonic Materials & Devices | |
1.15 p.m. | Negative index materials: New Frontiers in Optics Prof. Dr. Costas Soukoulis, Iowa State University, Physics Department |
2.15 p.m. | Metamaterials: Near Field Imaging Prof. Dr. Ekaterina Shamonina, Universität Erlangen-Nürnberg, Graduate School in Advanced Optical Technologies |
2.45 p.m. | Coffee Break |
3.00 p.m. | Light-transport in disordered media and Anderson localization Dr. Christof Aegerter, Universität Konstanz, Department of Physics |
3.30 p.m. | Cavity Nano-Optomechanics: applications of optical forces within nanophotonic structures Dr. Oskar Painter, California Institute of Technology, Applied Physics |
4.00 p.m. | Farewell |
4.30 p.m. | End of KSOP Summer School 2008 |